Daily Villa Rates
| 2010 | |||
| Summer I | Apr 16, 2010 - Aug 5, 2010 | ||
| Beach House | 1 bedroom | $ 595.00 (daily) | |
| Villa | 1 bedroom | $ 895.00 (daily) | |
| Beach House | 2 bedrooms | $ 795.00 (daily) | |
| Grand Villa | 2 bedrooms | $ 1195.00 (daily) | |
| Point Villa | 3 bedrooms | $ 2395.00 (daily) | |
| Villa | 3 bedrooms | $ 1195.00 (daily) | |
| Grand Villa | 4 bedrooms | $ 1595.00 (daily) | |
| Pavillion Villa | 4 bedrooms | $ 2395.00 (daily) | |
| Point Villa | 5 bedrooms | $ 3100.00 (daily) | |
| Summer II | Oct 16, 2010 - Nov 14, 2010 | ||
| Beach House | 1 bedroom | $ 595.00 (daily) | |
| Villa | 1 bedroom | $ 895.00 (daily) | |
| Beach House | 2 bedrooms | $ 795.00 (daily) | |
| Grand Villa | 2 bedrooms | $ 1195.00 (daily) | |
| Point Villa | 3 bedrooms | $ 2395.00 (daily) | |
| Villa | 3 bedrooms | $ 1195.00 (daily) | |
| Grand Villa | 4 bedrooms | $ 1595.00 (daily) | |
| Pavillion Villa | 4 bedrooms | $ 2395.00 (daily) | |
| Point Villa | 5 bedrooms | $ 3100.00 (daily) | |
| Mid Season | Nov 15, 2010 - Dec 15, 2010 | ||
| Beach House | 2 bedrooms | $ 895.00 (daily) | |
| Villa | 3 bedrooms | $ 1495.00 (daily) | |
| Grand Villa | 4 bedrooms | $ 1895.00 (daily) | |
| Pavillion Villa | 4 bedrooms | $ 2595.00 (daily) | |
| Point Villa | 5 bedrooms | $ 3595.00 (daily) | |
| Christmas | Dec 16, 2010 - Jan 14, 2011 | ||
| Beach House | 2 bedrooms | $ 1800.00 (daily) | |
| Villa | 3 bedrooms | $ 2500.00 (daily) | |
| Grand Villa | 4 bedrooms | $ 4295.00 (daily) | |
| Pavillion Villa | 4 bedrooms | $ 4795.00 (daily) | |
| Point Villa | 5 bedrooms | $ 6395.00 (daily) | |
| 2011 | |||
| Winter | Jan 5, 2011 - Apr 15, 2011 | ||
| Beach House | 1 bedroom | $ 895.00 (daily) | |
| Villa | 1 bedroom | $ 1395.00 (daily) | |
| Beach House | 2 bedrooms | $ 1195.00 (daily) | |
| Grand Villa | 2 bedrooms | $ 2695.00 (daily) | |
| Point Villa | 3 bedrooms | $ 3700.00 (daily) | |
| Villa | 3 bedrooms | $ 1895.00 (daily) | |
| Grand Villa | 4 bedrooms | $ 3200.00 (daily) | |
| Pavillion Villa | 4 bedrooms | $ 3700.00 (daily) | |
| Point Villa | 5 bedrooms | $ 4500.00 (daily) | |
Extra bed in room is $75.00 per day. Service charge 10%. Government room tax 10%.
Terms
A three night deposit is required to secure a reservation. The balance is due 60 days prior to arrival in Winter, 30 days in Summer. The deposit is refundable less $100 cancellation fee, provided cancellation is received 61 days prior to arrival in winter, 31 days in Summer, and 91 days at Christmas. After the cancellation date payment is non-refundable, therefore Travel Insurance is Strongly Recommended. Rates and conditions are subject to change without notice. There are direct flights to St. Maarten from the U.S. mainland or Europe, followed by a short 5 min. flight or 20 min. ferry ride to Anguilla. American Airlines flies to Puerto Rico and American Eagle flies directly to Anguilla from San Juan daily.
